##  [Coherent Neutrino Scattering 2012 Workshop](/workshops/coherent-neutrino-scattering-2012) 



    ![](/sites/neutrinos/files/styles/orig/public/2020-09/subhero-research.jpg?itok=7yVP_YK8)  



 

  

 

 

 



 





 

 

 

 

- <a aria-controls="tab-tabs-691-0" aria-selected="true" class="nav-link active" data-bs-target="#tab-tabs-691-0" data-bs-toggle="tab" id="tab-button-tab-tabs-691-0" role="tab" type="button"> About </a>
- <a aria-controls="tab-tabs-691-1" aria-selected="false" class="nav-link " data-bs-target="#tab-tabs-691-1" data-bs-toggle="tab" id="tab-button-tab-tabs-691-1" role="tab" type="button"> Presentations </a>
 
Low Threshold Detectors for Detection of Coherent Neutrino Scattering Workshop

**Dates:** December 6 and 7, 2012

**Location:** Livermore, California, USA

 

 

## Presentations

### Thursday, December 6

| Time | Title | Presenter |
|---|---|---|
|  | Overview and Motivations for Coherent Neutrino Nucleus Scatter Detection |
| 9:00 AM | Introduction/Workshop Goals | A. Bernstein, LLNL |
| 9:15 AM | [Coherent Scatter in the Standard Model and Astrophysical Processes](https://neutrinos.llnl.gov/sites/neutrinos/files/01_Stodolsky.pdf) | L. Stodolsky, Max-Planck-Institut für Physik |
| 9:45 AM | [Very Low Threshold Scattering - an Experimentalist's Perspective](https://neutrinos.llnl.gov/sites/neutrinos/files/02_Cabrera.pdf) | B. Cabrera, Stanford University |
|  |
| 10:15 AM | Break |
|  |
| 9:45 AM | [Prospects for Reactor Monitoring with Coherent Scatter Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/03_Bernstein.pdf) | A. Bernstein, LLNL |
|  | Noble Liquid Detectors |
| 11:00 AM | [The Russian Emission Detector (RED)](https://neutrinos.llnl.gov/sites/neutrinos/files/04_Bolozdynya.pdf) | A. Bolozdynya, MePhi |
| 11:30 AM | [Detection of Small Ionization Signals in a Two-Phase LXe Detector: Successes and Obstacles](https://neutrinos.llnl.gov/sites/neutrinos/files/05_Akimov.pdf) | D. Akimov, ITEP |
|  |
| 11:50 AM | Lunch |
|  |
| 1:20 PM | [Dual Phase Argon Detector Development at LLNL](https://neutrinos.llnl.gov/sites/neutrinos/files/06_Sangiorgio.pdf) | S. Sangiorgio, LLNL |
| 1:50 PM | [Ionization Yield Measurements with 100 keV Neutron Sources](https://neutrinos.llnl.gov/sites/neutrinos/files/07_Foxe.pdf) | M. Foxe, Penn State U. |
| 2:10 PM | [R&amp;D at FNAL For Measuring Coherent Scattering of Neutrinos](https://neutrinos.llnl.gov/sites/neutrinos/files/08_Yoo.pdf) | J. Yoo, FNAL |
| 2:40 PM | [Low Threshold Neon and other Noble Gas Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/09_Thorn.pdf) | C. Thorn, BNL |
|  |
| 3:10 PM | Break |
|  |
|  | Solid State Detectors |
| 3:30 PM | [Development of Ge detectors for Reactor Monitoring](https://neutrinos.llnl.gov/sites/neutrinos/files/10_Cabrera-Palmer.pdf) | B. Cabrera-Palmer, SNL |
| 4:00 PM | [Low Noise Threshold in Ge](https://neutrinos.llnl.gov/sites/neutrinos/files/11_Barton.pdf) | P. Barton, LBL |
| 4:30 PM | [CONNIE: Low Threshold Silicon Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/12_Tiffenberg.pdf) | J. Tiffenberg, FNAL |
|  |
| 5:10 PM | Adjourn |
|  |
|  | Collaboration Dinner at Terra Mia |
|  |

### Friday, December 7

| Time | Title | Presenter |
|---|---|---|
|  | Phonon Detectors |
| 9:00 AM | [Experimental Challenges and Sensitivity Reach with Phonon Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/13_Figueroa.pdf) | E. Figueroa-Feliciano, MIT |
| 9:30 AM | [Solid State Dark Matter Detectors and Phonon Mediated Detection and Very Low Temperature Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/14_Sadoulet.pdf) | Presented by B. Sadoulet on behalf of Sadoulet, N. Mirabolfathi, and M. Pyle, UCB Physics |
| 10:00 AM | [SQUID readout of phonon detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/15_Pereverzev.pdf) | S. Pereverzev, LLNL |
|  |
| 10:30 AM | Break |
|  |
|  | Neutrino Sources |
| 10:50 AM | [Spallation Sources](https://neutrinos.llnl.gov/sites/neutrinos/files/16_Scholberg.pdf) | K. Scholberg, Duke |
| 11:20 AM | [New Compact Low Energy Neutrino Sources](https://neutrinos.llnl.gov/sites/neutrinos/files/17_Shaevitz.pdf) | M. Shaevitz, Columbia |
| 11:50 AM | [Ionization Yield Measurements with Nuclear Resonant Fluorescence sources](https://neutrinos.llnl.gov/sites/neutrinos/files/18_Joshi.pdf) | T. Joshi, UCB NE |
|  |
| 12:15 PM | Lunch |
|  |
|  | Synergistic Basic Science R&amp;D |
| 1:45 PM | [Towards Precision Measurement of Coherent Scatter Cross sections](https://neutrinos.llnl.gov/sites/neutrinos/files/19_Barbeau.pdf) | P. Barbeau, Stanford University |
| 2:15 PM | [Noble Liquid Dark Matter Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/20_Sorensen.pdf) | P. Sorensen, LLNL |
|  |
| 3:15 PM | Break |
|  |
| 3:45 PM | [Looking for Sterile Neutrinos with Bolometric Coherent Scatter Detectors](https://neutrinos.llnl.gov/sites/neutrinos/files/21_Formaggio.pdf) | J. Formaggio, MIT |
| 4:15 PM | Coherent Scatter for Oscillation Experiments | D. Reyna, SNL |
|  | Future Directions and Wrap Up |
| 4:45 PM | Collaborations, Proposals, Sponsor Interest | Open Discussion |
|  |
| 5:15 PM | Adjourn |
|  |